Regulations Brochures
Hunting: 2024-2025 | Interactive Flipbook | |
Recreational Fishing: 2024 | Interactive Flipbook | |
Commercial and For-Hire Fishing: 2024 | Interactive Flipbook | |
Trapping: 2023-2024 | Interactive Flipbook | |
Alligator: 2024 | Interactive Flipbook |
Hunting Seasons Quick Reference
Migratory Game Birds (2024/2025)
Season | Dates | Daily Bag Limit | Possession Limit |
---|---|---|---|
Dove (Mourning, White-winged, Fully Dressed Eurasian, and Collard Doves) | North Zone: September 7-28 October 5 - November 9 December 21 - January 21 South Zone: | 15 in aggregate | 45 in aggregate |
Rails and Gallinules | September 14-29 November 9 - January 1 Extended Falconry*: | King and Clapper: Sora and Virginia: Gallinules: 15 | King and Clapper:45 Sora and Virginia:75 Gallinules: 45 |
Snipe | November 2 - December 8 December 21 - February 28 | 8 | 24 |
Woodcock | December 18 - January 31 Extended Falconry*: | 3 | 9 |
Teal (Blue, Green, and Cinnamon) | September 14-29 | 6 | 18 |
Ducks, Coots, Mergansers | East Zone:
West Zone:
Extended Falconry (all zones): | Ducks: Daily bag limit on ducks is 6 and may include no more than 4 mallards (no more than 2 females), 3 wood ducks, 2 canvasbacks, 2 redheads, 1 black duck and 1 pintail. Only 1 scaup may be taken for the first 15 days of the season with 2 per day allowed for the remainder. No mottled ducks may be taken for the first 15 days of the season with 1 per day allowed for the remainder. Daily bag limits for scaup and mottled ducks during youth and veterans hunting days are 0 mottled ducks and 1 scaup if before the regular season, 1 mottled duck and 2 scaup if after the regular season. Coots: 15 Mergansers: 5 (only 2 of which may be hooded) | 3 times the daily bag limit |
Light Geese (Snow, Blue, Ross), White-fronted Geese (Specklebelly), and Canada Geese | East Zone: November 2 - December 1 December 14 - January 26 West Zone | Light Geese:20 White-fronted Geese:3 Canada Geese: 1 | Light Geese:None White-fronted Geese:9 Canada Geese: 3 |
Conservation Order for Light Geese* | East Zone: December 2-13 January 27 - March 2 West Zone: | None | None |
*Falconry daily bag and possession limit for all permitted migratory game birds must not exceed 3 and 9 birds, respectively, singly or in aggregate, during the extended falconry seasons and regular hunting seasons.
*Only snow, blue, and Ross’s geese may be taken under the terms of the Conservation Order, which allows the use of electronic calls and unplugged shotguns and eliminates the daily bag and possession limits. During the Conservation Order, shooting hours begin one-half hour before sunrise and extend until one-half hour after sunset.
Turkey (2024/2025)
Area A | Area B | Area C | Notes |
---|---|---|---|
April 5-May 4* | April 5-27* | April 5-20* |
|
Quail(2024/2025)
Dates | Daily Bag Limit | Possession Limit |
---|---|---|
November 16 - February 28 | 10 | 30 |
Rabbit(2024/2025)
Dates | Daily Bag Limit | Possession Limit |
---|---|---|
October 5 - February 28 | 8 | 24 |
Squirrel (2024/2025)
Season | Dates | Daily Bag Limit | Possession Limit |
---|---|---|---|
Fall | October 5 - February 28 | 8 | 24 |
Spring* | May 3-25 | 3 | 9 |
*Spring squirrel season is CLOSED on the Kisatchie National Forest, some national wildlife refuges, U.S. Army Corps of Engineers property and some state WMAs (check WMA season schedule). |
Deer (2024/2025)
Area | Archery | Primitive Firearms | Firearms (Still-Hunt only) | Firearms (With or Without Dogs) | Youth and Honorably Discharged Veterans |
---|---|---|---|---|---|
1 | Either Sex: October 1 - January 31 | Either Sex: November 9-15 January 20-31 | Either Sex: November 16 - December 6 January 6-19 | Either Sex: December 7 - January 5 | Either Sex: October 26 – November 1 |
2 | Either Sex: October 1 - January 31 | Either Sex: October 19-25 January 13-19 | Either Sex: October 26 - December 4 | Either Sex: December 5- January 12 | Either Sex: October 12-18 |
3 | Either Sex: September 21 - January 15 | Either Sex: October 12-18 January 6-12 | Either Sex: October 19 - December 1 | Either Sex: December 2 - January 5 | Either Sex: September 28 - October 4 |
4 | Either Sex: October 1 - January 31 | Either Sex: November 9-15 January 20-31 | Either Sex: November 16 - December 6 January 6 - January 19 | Either Sex: December 7 - January 5 | Either Sex: October 26 - November 1 |
5 | Either Sex: Bucks Only: | Either Sex: Bucks Only: | Either Sex: Bucks Only: | Either Sex: December 7-8 December 14-15 Bucks Only: | Either Sex: October 26 - November 1 |
6 | Either Sex: Bucks Only: | Either Sex: November 9 - 15 January 20 - 31 | Either Sex: November 16 - December 6 | Either Sex: December 7 - January 19 | Either Sex: October 26 - November 1 |
7 | Either Sex: September 21 - January 15 | Either Sex: October 12-18 January 6-12 | Either Sex: October 19 - December 1 | Either Sex: December 2 - January 5 | Either Sex: September 28 - October 4 |
8 | Either Sex: September 21- January 15 | Either Sex: October 12-18 January 6 - 12 | Either Sex: October 19 - December 1 | Either Sex: December 2 - January 5 | Either Sex: September 28 - October 4 |
9 | Either Sex: (unless a Bucks Only Firearms Season is in progress) October 16 - February 15 Bucks Only: | Either Sex: November 9-15 Bucks Only: | Either Sex: November 16-17 November 29 - December 1 Bucks Only: | Either Sex: December 7-8 December 14-15 Bucks Only: | Either Sex: October 26 - November 1 |
10 | Either Sex: September 21 - January 15 | Either Sex: October 12-18 January 6-12 | Either Sex: October 19 - January 5 | Either Sex: September 28 - October 4 |
DAILY BAG LIMITS: 1 antlered and1 antlerless (when legal)
POSSESSION LIMIT: 6 per season, not to exceed 3 antlered OR 4 antlerless per season EXCEPT Deer Area 4 limit 3/season (not to exceed 2 antlered or 2 antlerless deer), and Deer Area 10 limit 3/season (not to exceed 2 antlered or 2 antlerless deer).
Bobcat(2024/2025)
Season | Harvest Limit |
---|---|
Experimental year-round season | One per calendar year |
Raccoon and Opossum(2024/2025)
Season | Daily Limit |
---|---|
Year-round | Two raccoons and two opossums |
Crows (2024/2025)
Dates | Limit |
---|---|
September 1 - January 1 | None |